MEMO 2020 — Results of Individual Contest

Contestant Country I-1 I-2 I-3 I-4 Points Prize
1 Antoni Buraczewski Poland 8 8 8 8 32 Gold
2 Paweł Gadziński Poland 8 8 7 8 31 Gold
3 Erik Füredi Hungary 8 8 2 8 26 Gold
4 Zsombor Várkonyi Hungary 8 7 2 8 25 Gold
5 Viktor Balan Slovakia 8 8 0 8 24 Silver
Ema Borevković Croatia 8 8 0 8 24 Silver
Jiří Kalvoda Czech Republic 8 8 0 8 24 Silver
Dorijan Lendvaj Croatia 8 8 0 8 24 Silver
Patrick Pavić Croatia 8 8 0 8 24 Silver
10 Mateusz Scharmach Poland 7 8 0 8 23 Silver
11 Cedric Friedrich Germany 5 8 1 8 22 Silver
Matouš Šafránek Czech Republic 8 8 0 6 22 Silver
13 Kornél Szabó Hungary 6 8 0 7 21 Silver
Dovydas Vadišius Lithuania 5 8 0 8 21 Silver
15 Janka Hámori Hungary 2 8 2 8 20 Silver
Norbert Micheľ Slovakia 6 6 0 8 20 Silver
17 Ivan Jambrešić Croatia 8 8 0 3 19 Bronze
Korneliusz Obarski Poland 4 5 2 8 19 Bronze
Karel Stehlík Czech Republic 3 8 0 8 19 Bronze
20 Zsigmond Fleiner Hungary 8 8 0 2 18 Bronze
Tamás Kovács Hungary 8 8 0 2 18 Bronze
22 Csaba Daniel Farkaš Slovakia 0 6 2 8 16 Bronze
Alexander Heeg Germany 6 8 2 0 16 Bronze
Anton Hoof Germany 0 8 0 8 16 Bronze
Fynn Kessels Germany 0 8 0 8 16 Bronze
26 Zdeněk Pezlar Czech Republic 0 8 3 4 15 Bronze
Štefan Slavkovský Slovakia 3 8 0 4 15 Bronze
28 Jakub Šošovička Slovakia 0 8 0 6 14 Bronze
29 Adam Dankowiakowski Poland 2 8 1 2 13 Bronze
Julian Robin Völlmecke Germany 2 8 1 2 13 Bronze
31 David Ettel Austria 0 8 0 4 12 Hon. Men.
Modestas Gujis Lithuania 0 8 0 4 12 Hon. Men.
Philipp Junghans Switzerland 2 8 0 2 12 Hon. Men.
Jakob Kapelari Austria 0 8 0 4 12 Hon. Men.
Ema Skottova Switzerland 0 8 0 4 12 Hon. Men.
Marek Zbysiński Poland 2 8 2 0 12 Hon. Men.
Gal Zmazek Slovenia 0 8 0 4 12 Hon. Men.
38 Nejc Amon Slovenia 0 8 0 3 11 Hon. Men.
Johann Kretzschmar Germany 0 8 1 2 11 Hon. Men.
Ricardo Olivo Switzerland 0 8 1 2 11 Hon. Men.
41 Tomas Babelis Lithuania 0 8 0 2 10 Hon. Men.
Vojtěch David Czech Republic 0 2 0 8 10 Hon. Men.
43 Simon Bukovšek Slovenia 0 8 0 1 9 Hon. Men.
Juš Kocutar Slovenia 0 8 1 0 9 Hon. Men.
Fadri Lardon Switzerland 0 8 0 1 9 Hon. Men.
Gustas Pranckietis Lithuania 0 7 0 2 9
Zsolt Tarka Austria 0 8 0 1 9 Hon. Men.
Adéla Karolína Žáčková Czech Republic 0 8 0 1 9 Hon. Men.
49 Vedran Cifrek Croatia 3 0 0 5 8
Bora Olmez Switzerland 0 0 8 0 8 Hon. Men.
Lana Prijon Slovenia 0 5 0 3 8
Julius Stolz Austria 0 3 5 0 8
Urban Vesel Slovenia 0 5 1 2 8
54 Pepijn Cobben Switzerland 2 1 0 4 7
Gabrielius Gvazdauskas Lithuania 0 6 0 1 7
Matúš Zelko Slovakia 0 4 0 3 7
57 Gabrijel Radovčić Croatia 0 0 3 2 5
Lennard Trautmann Austria 0 4 0 1 5
59 Gabriel Pflügl Austria 0 4 0 0 4
Eligijus Žemulis Lithuania 0 2 0 2 4

Online, 01 September 2020