MEMO 2021 — Results of Individual Contest

Contestant Country I-1 I-2 I-3 I-4 Points Prize
1 Kosma Kasprzak Poland 8 8 8 8 32 Gold
2 Ágoston Török Hungary 8 6 8 8 30 Gold
3 Bartłomiej Bychawski Poland 8 0 8 8 24 Gold
Marek Zbysiński Poland 8 0 8 8 24 Gold
5 Martin Fof Czech Republic 8 8 2 2 20 Gold
Vilmos Molnár-Szabó Hungary 8 1 8 3 20 Gold
7 Patrick Pavić Croatia 8 8 0 2 18 Silver
8 Piotr Andrzej Kuc Poland 8 8 0 1 17 Silver
Richard Ueltzen Germany 1 0 8 8 17 Silver
10 Áron Bán-Szabó Hungary 0 7 8 1 16 Silver
Stella Čolo Croatia 0 0 8 8 16 Silver
Adi Hujić Bosnia and Herzegovina 4 0 8 4 16 Silver
Emira Ibrahimović Bosnia and Herzegovina 0 0 8 8 16 Silver
Eliška Macáková Slovakia 0 0 8 8 16 Silver
15 Théo Lequy Germany 4 1 8 2 15 Silver
Zdeněk Pezlar Czech Republic 5 0 8 2 15 Silver
Konstanty Smolira Poland 8 0 0 7 15 Silver
18 Ádám Bencsik Hungary 4 0 8 2 14 Bronze
Máté Jánosik Hungary 4 0 8 2 14 Bronze
Ricardo Olivo Switzerland 4 1 8 1 14 Bronze
21 Ole Gabsdil Germany 3 0 1 8 12 Bronze
Filip Lalović Bosnia and Herzegovina 0 0 8 4 12 Bronze
Zuzana Miškaňová Slovakia 0 8 4 0 12 Bronze
24 Namik Agić Croatia 1 0 8 2 11 Bronze
Esma Mašić Bosnia and Herzegovina 0 0 8 3 11 Bronze
26 Janko Bušelić Croatia 0 0 8 2 10 Bronze
Finnley Paolella Germany 0 0 8 2 10 Bronze
Pijus Šapnagis Lithuania 8 0 2 0 10 Bronze
Ahmed Spahić Bosnia and Herzegovina 0 2 8 0 10 Bronze
Emanuel Tukač Croatia 0 2 8 0 10 Bronze
Marko Vučić Bosnia and Herzegovina 0 0 8 2 10 Bronze
32 Tomas Babelis Lithuania 0 0 2 7 9 Bronze
Veronika Borková Czech Republic 0 0 8 1 9 Bronze
Katarina Grilj Slovenia 0 0 8 1 9 Bronze
Paul Hametner Austria 0 0 8 1 9 Bronze
36 Emily Dikhoff Switzerland 0 0 8 0 8 Hon. Men.
Viktor Imrišek Slovakia 0 2 4 2 8
(disqualified) Switzerland 0 0 8 0 8 Hon. Men.
Matija Skrt Slovenia 0 0 8 0 8 Hon. Men.
40 Hynek Jakeš Czech Republic 4 0 0 3 7
Matej Lukáčik Slovakia 0 0 4 3 7
42 Lukas Ginter Austria 0 0 1 5 6
Tejas Krishnan Switzerland 4 0 2 0 6
Radvilas Rumšas Lithuania 0 0 0 6 6
Georg Weisbier Austria 4 0 2 0 6
46 Jakub Horák Czech Republic 0 4 0 1 5
Elia Steinfeld Switzerland 0 0 0 5 5
48 David Blassnig Austria 0 0 0 4 4
Alica Dományová Slovakia 3 0 1 0 4
Vid Kavčič Slovenia 0 2 2 0 4
Erik Rinas Germany 1 0 2 1 4
52 Justinas Jučas Lithuania 0 0 0 3 3
Benedek Nádor Hungary 0 0 0 3 3
Tilen Šket Slovenia 0 1 0 2 3
Ondřej Trinkewitz Czech Republic 0 1 0 2 3
56 Lenart Dolinar Slovenia 0 0 0 2 2
Petar Sruk Croatia 0 1 0 1 2
58 Peter Kochelka Slovakia 0 0 0 1 1
Marie Mattutat Germany 0 0 0 1 1
Jan Schiller Austria 0 0 0 1 1
Janina Schneeweiss Austria 0 0 1 0 1
Domantas Stanys Lithuania 0 0 0 1 1
63 Michał Ciapka Poland 0 0 0 0 0
Rok Hladin Slovenia 0 0 0 0 0
Karolis Liutkus Lithuania 0 0 0 0 0
Eric Wermelinger Switzerland 0 0 0 0 0

Zagreb, 28 August 2021