MEMO 2026 — Results of Individual Contest
| Contestant | Country | I-1 | I-2 | I-3 | I-4 | Points | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | Łucja Łyziak | Poland | 8 | 8 | 8 | 8 | 32 | Gold |
| Alex Markus | Slovakia | 8 | 8 | 8 | 8 | 32 | Gold | |
| József Áron Pázmándi | Hungary | 8 | 8 | 8 | 8 | 32 | Gold | |
| Jan Procházka | Czechia | 8 | 8 | 8 | 8 | 32 | Gold | |
| Artur Smoleński | Poland | 8 | 8 | 8 | 8 | 32 | Gold | |
| 6 | Adam Wiatr | Poland | 8 | 8 | 8 | 7 | 31 | Gold |
| 7 | Tilman Ferchland | Germany | 7 | 3 | 8 | 8 | 26 | Silver |
| Patrik Franek | Slovakia | 8 | 2 | 8 | 8 | 26 | Silver | |
| Gabriel Geier | Austria | 8 | 2 | 8 | 8 | 26 | Silver | |
| Ivan Katalenić | Croatia | 8 | 2 | 8 | 8 | 26 | Silver | |
| Ágoston Kis | Hungary | 8 | 2 | 8 | 8 | 26 | Silver | |
| Lovro Kličković | Croatia | 8 | 2 | 8 | 8 | 26 | Silver | |
| Maksymilian Kozicki | Poland | 7 | 3 | 8 | 8 | 26 | Silver | |
| Matej Križanić | Croatia | 8 | 2 | 8 | 8 | 26 | Silver | |
| Primož Markovič | Slovenia | 8 | 2 | 8 | 8 | 26 | Silver | |
| Theodore Servatius | Austria | 8 | 2 | 8 | 8 | 26 | Silver | |
| Emil Spiess | Switzerland | 8 | 2 | 8 | 8 | 26 | Silver | |
| Martin Vidović | Croatia | 8 | 2 | 8 | 8 | 26 | Silver | |
| Patrik Vrba | Slovakia | 8 | 2 | 8 | 8 | 26 | Silver | |
| 20 | Juri Kobyzev | Germany | 8 | 2 | 7 | 8 | 25 | Bronze |
| Ilyasgizhduani Yegeubayev | Austria | 8 | 3 | 8 | 6 | 25 | Bronze | |
| 22 | Jan Bradáč | Czechia | 8 | 1 | 8 | 7 | 24 | Bronze |
| Zsolt Mihály | Hungary | 8 | 8 | 0 | 8 | 24 | Bronze | |
| 24 | Juan Rivera Chopinaud | Germany | 7 | 0 | 8 | 8 | 23 | Bronze |
| 25 | Gergely Péter Sánta | Hungary | 3 | 2 | 8 | 8 | 21 | Bronze |
| 26 | Vladyslav Babiy | Switzerland | 8 | 2 | 3 | 7 | 20 | Bronze |
| Nico Elias Badurczik | Germany | 8 | 2 | 2 | 8 | 20 | Bronze | |
| Fran Čačinović | Croatia | 4 | 8 | 0 | 8 | 20 | Bronze | |
| Matej Cisko | Slovakia | 8 | 2 | 2 | 8 | 20 | Bronze | |
| Jakub Lecák | Slovakia | 8 | 2 | 2 | 8 | 20 | Bronze | |
| Kristian Radić | Croatia | 8 | 2 | 2 | 8 | 20 | Bronze | |
| Thore Schüttemeyer | Germany | 8 | 0 | 4 | 8 | 20 | Bronze | |
| 33 | Karolis Gavėnavičius | Lithuania | 8 | 2 | 1 | 8 | 19 | Hon. Men. |
| Daria Lobas | Poland | 8 | 2 | 1 | 8 | 19 | Hon. Men. | |
| Dovilė Saunorytė | Lithuania | 8 | 2 | 1 | 8 | 19 | Hon. Men. | |
| 36 | Philipp Dneprov | Switzerland | 8 | 2 | 0 | 8 | 18 | Hon. Men. |
| Myriam Faltin | Switzerland | 8 | 2 | 0 | 8 | 18 | Hon. Men. | |
| Jakub Hříbal | Czechia | 8 | 2 | 0 | 8 | 18 | Hon. Men. | |
| Ieva Klimašauskaitė | Lithuania | 8 | 2 | 0 | 8 | 18 | Hon. Men. | |
| Adam Rowiński | Poland | 6 | 2 | 2 | 8 | 18 | Hon. Men. | |
| Dan Školař | Czechia | 8 | 2 | 0 | 8 | 18 | Hon. Men. | |
| Austin Zhang | Switzerland | 8 | 2 | 0 | 8 | 18 | Hon. Men. | |
| 43 | Erik Moldoveanu | Czechia | 8 | 0 | 8 | 1 | 17 | Hon. Men. |
| 44 | Bart Cimperšek | Slovenia | 6 | 2 | 0 | 8 | 16 | Hon. Men. |
| 45 | Hugo Herynek | Czechia | 4 | 3 | 0 | 8 | 15 | Hon. Men. |
| Lukas Raudonis | Lithuania | 8 | 0 | 0 | 7 | 15 | Hon. Men. | |
| Dániel László Vödrös | Hungary | 1 | 2 | 4 | 8 | 15 | Hon. Men. | |
| 48 | Mohammed Faizan Memon | Switzerland | 4 | 2 | 0 | 8 | 14 | Hon. Men. |
| Sámuel Szabó | Hungary | 3 | 3 | 0 | 8 | 14 | Hon. Men. | |
| 50 | Augustas Kerys | Lithuania | 3 | 2 | 0 | 8 | 13 | Hon. Men. |
| 51 | Matúš Fülöp | Slovakia | 1 | 3 | 0 | 8 | 12 | Hon. Men. |
| 52 | Gregor Bauer | Austria | 3 | 0 | 0 | 8 | 11 | Hon. Men. |
| 53 | Pavel Kandus | Slovenia | 3 | 0 | 5 | 2 | 10 | |
| Gabriel Pagliaruzzi | Slovenia | 8 | 0 | 0 | 2 | 10 | Hon. Men. | |
| Domantas Sruogis | Lithuania | 8 | 0 | 2 | 0 | 10 | Hon. Men. | |
| 56 | Aleksander Jotanović | Slovenia | 4 | 2 | 0 | 2 | 8 | |
| Jernej Starčič | Slovenia | 8 | 0 | 0 | 0 | 8 | Hon. Men. | |
| 58 | Paul Schneider | Germany | 3 | 2 | 0 | 1 | 6 | |
| 59 | Martin Huber | Austria | 3 | 2 | 0 | 0 | 5 | |
| Nicolai Radoczky | Austria | 3 | 2 | 0 | 0 | 5 |
Celje, 28 August 2026